Vessel schedules, portcalls, freight rates, and throughput for Colombo (LK CMB). During October, 271k TEU were exported and 282k TEU imported, in a total of 233 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Colombo (LK CMB). During October, 271k TEU were exported and 282k TEU imported, in a total of 233 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
JAYA CONTAINER TERMINAL JAYA CONTAINER TERMINAL Sri Lanka Ports Authority (100.0%) 4.3 442.4 197.0 0.9 2.0
COLOMBO INTERNATIONAL CONTAINER TERMINAL COLOMBO INTERNATIONAL CONTAINER TERMINALS LTD. 0.6 84.7 22.0 4.2 3.9
SOUTH ASIA GATEWAY TERMINALS (SAGT) SOUTH ASIA GATEWAY TERMINALS PVT. LTD. 2.4 32.9 22.0 5.3 3.1
UNITY CONTAINER TERMINAL UNITY CONTAINER TERMINAL 4.4 11.9 4.0 5.0
Total - Colombo 3.7 571.9 245.0 1.7 2.4

Schedules

MMSI Name Arrival Departure Voyage
405000338 HR AARAI Oct 31, 8 AM Nov 8, 9 PM 557Z8E/557Z8E
538009224 GH TRAMONTANE Nov 8, 7 AM Nov 25, 2 PM 04GSXE1MA/04GSXE1MA
512011151 TAKUTAI CHIEF Nov 11, 1 PM Nov 13, 3 AM 411G7RANL/411G7RANL
563176600 EVER ACME Nov 15, 9 AM Nov 23, 12 AM
413058000 XIN LIAN YUN GANG Nov 16, 6 PM Nov 16, 6 PM 0107
563054900 X PRESS GANGES Nov 16, 10 PM Nov 21, 9 AM 416S/417N
574005610 ANBIEN BAY Nov 18, 1 PM Nov 27, 8 AM D39G3N/D39G3N
405000337 HR FARHA Nov 19, 5 AM Nov 22, 12 AM 077S/077N
352001747 EVER ARIA Nov 19, 6 AM Nov 25, 11 AM 0LAIAE1MA/0LAIAE1MA
373404000 MSC KATRINA Nov 19, 12 PM Nov 21, 6 AM
533132075 MTT SEMPORNA Nov 19, 12 PM Nov 21, 5 AM 402S/403N
351634000 MSC MARIA LAURA II Nov 19, 6 PM Nov 25, 2 PM SF446R
636020871 MSC RIONA Nov 19, 8 PM Nov 21, 7 AM SQ447R
636016575 MSC WIND II Nov 19, 11 PM Nov 20, 1 PM ST481R
563192700 X-PRESS CAPELLA Nov 20, 12 AM Nov 21, 12 AM
355288000 MAERSK ENSHI Nov 20, 3 AM Nov 20, 9 PM 442E/442E
477922300 ONE RECOGNITION Nov 20, 4 AM Nov 22, 12 AM IEX2446W
636017534 MSC JUANITA F Nov 20, 7 AM Nov 20, 7 AM
354725000 MSC KRITTIKA Nov 20, 8 AM Nov 21, 2 AM KC444R
563237500 TAKUTAI CHIEF Nov 11, 1 PM Nov 13, 3 AM 896S/897N
219117000 MAERSK BROWNSVILLE Nov 20, 11 AM Nov 20, 11 AM 447W/447W
538011074 CELSIUS EINDHOVEN Nov 20, 12 PM Nov 21, 8 AM 006E/006E
419001615 SM MAHI Nov 20, 1 PM Nov 21, 7 PM 075W/075W
419001574 SM KAVERI Nov 20, 6 PM Nov 22, 4 PM 082E/082E
413556780 ZHUCHENGXINZHOU Nov 20, 8 PM Nov 23, 8 AM 0QC1XW1MA/0QC1XW1MA
351571000 EVER FOREVER Nov 20, 8 PM Nov 21, 12 AM
563139700 GANTA BHUM Nov 20, 9 PM Nov 23, 2 PM 050W/050W
636017055 MSC MILA 3 Nov 20, 10 PM Nov 22, 7 AM SV446A
636021492 MSC SARYA III Nov 20, 11 PM Nov 21, 7 PM KF443R
431772000 ONE OWL Nov 20, 11 PM Nov 21, 8 PM 0028
431315000 ONE COMPETENCE Nov 21, 2 AM Nov 22, 4 PM 0092
370930000 MSC IVANA Nov 21, 5 AM Nov 22, 12 PM FX443W
636020811 MSC DHANTIA F Nov 21, 6 AM Nov 22, 1 AM SU445A
218400000 MSC LA SPEZIA Nov 21, 6 AM Nov 22, 6 AM FX439E
353155000 MSC EMANUELA Nov 21, 2 PM Nov 26, 6 AM IS445A
414713000 XIN HANG ZHOU Nov 21, 4 PM Nov 22, 6 PM
636093305 NORWALK Nov 21, 7 PM Nov 25, 3 AM 445W/445W
636092247 MSC TARANTO Nov 21, 11 PM Nov 22, 11 PM FY442A
477351400 COSCO PRINCE RUPERT Nov 22, 12 AM Nov 23, 12 AM 0080E
636091717 NORTHERN PRACTISE Nov 22, 12 AM Nov 23, 1 PM 2434E
370993000 MSC FRANCESCA Nov 22, 4 AM Nov 23, 5 PM FX444W
455456000 MSS GRAPHENE Nov 22, 6 AM Nov 27, 6 PM 359J2SANL/359J2SANL
229945000 CONTI CORTESIA Nov 22, 7 AM Nov 23, 10 AM
636093307 STRATFORD Nov 22, 11 AM Nov 23, 4 AM 0FBD2E1MA/0FBD2E1MA
255806105 MSC JUSTICE VIII Nov 22, 3 PM Nov 23, 3 PM QI443A
355776000 MSC MAKOTO II Nov 22, 7 PM Nov 25, 1 PM SC448A
220501000 EDITH MAERSK Nov 22, 8 PM Nov 23, 7 PM 444W/444W
352002088 SOL RESILIENCE Nov 22, 8 PM Nov 23, 9 PM 421S/421N
351977000 MAERSK ARAS Nov 23, 4 AM Nov 26, 7 AM 443E/443E
636020949 MSC MANASA F Nov 23, 6 AM Nov 24, 1 AM SM441B
636021858 MSC SILVER II Nov 23, 9 AM Nov 23, 9 AM SL445R
477581400 SEASPAN SANTOS Nov 23, 10 AM Nov 24, 5 PM 447W/447W
455447000 MSS GALENA Nov 16, 10 AM Nov 21, 7 AM 063E/063E
636017605 MSC CLEMENTINA F Nov 23, 10 AM Nov 25, 6 AM SS443R
372737000 MSC ROSARIA Nov 23, 11 AM Nov 24, 5 AM IB445A
215181000 CMA CGM J. ADAMS Nov 23, 11 AM Nov 24, 2 AM 1TUAUS1MA/1TUAUS1MA
218846000 CMA CGM PELLEAS Nov 23, 11 AM Nov 24, 6 PM 0INIDW1MA/0INIDW1MA
256548000 CMA CGM PELLEAS Nov 23, 11 AM Nov 24, 6 PM
405000291 HR SARERA Nov 23, 12 PM Nov 25, 6 PM 108S/108N
636021364 MSC CASSANDRE Nov 23, 2 PM Nov 24, 8 AM ZF442R
636019336 FSL SINGAPORE Nov 23, 4 PM Nov 25, 3 PM 105S/106N
636017882 MSC VIVIANA Nov 23, 10 PM Nov 24, 10 AM QS444R
255803450 MSC RIKKU Nov 23, 10 PM Nov 24, 11 PM IU445A
235554000 EVER ELITE Nov 24, 12 AM Nov 24, 12 AM 0170E
477174900 MAERSK CHACHAI Nov 24, 3 AM Nov 24, 11 PM 446W/446W
636020728 MSC VILDA X Nov 24, 3 AM Nov 25, 3 AM QI442A
229649000 KYPARISSIA Nov 24, 7 AM Nov 25, 1 AM 443W/446E
352471000 MSC ALIZEE III Nov 24, 9 AM Nov 24, 9 AM SI445R
636023945 MSC CHAEWON Nov 24, 9 AM Nov 25, 11 AM SG446A
249094000 STEPHANIE LOUISE Nov 24, 5 PM Nov 26, 5 AM G19X4S/G19X4S
374391000 MSC TIGER F Nov 24, 10 PM Nov 25, 2 AM SU444B
538090563 BARRIER Nov 25, 10 AM Nov 26, 8 PM 015E/016W
405000386 HR TURAG Nov 25, 12 PM Nov 26, 9 PM 042S/042S
636020495 MSC TIANPING Nov 25, 12 PM Nov 27, 5 AM MA442R
636092957 E.R.TIANPING Nov 25, 12 PM Nov 27, 5 AM
563133800 X-PRESS NILWALA Nov 25, 1 PM Nov 26, 9 PM 060S/061N
636017103 MAERSK SKARSTIND Nov 25, 5 PM Nov 26, 8 AM 437E/442W
636024272 MSC MARIACRISTINA Nov 25, 8 PM Nov 26, 8 PM FD443W
477696800 RIO GRANDE EXPRESS Nov 25, 9 PM Nov 27, 10 PM 2442
564262000 X-PRESS HOOGLY Nov 25, 9 PM Dec 2, 3 PM 59SJ3N/59SJ3N
374571000 SOL PROMISE Nov 25, 11 PM Dec 5, 12 PM G27X4S/G27X4S
249324000 CMA CGM TANYA Nov 26, 12 AM Nov 27, 12 AM
636016979 DIMITRIS Y Nov 26, 1 AM Nov 26, 2 AM 0249E
636019762 MSC DIYA F Nov 26, 3 AM Nov 26, 11 PM SK446A
477233100 TRADER Nov 26, 3 AM Nov 26, 6 PM SS446A
372753000 NAVIOS JASMINE Nov 26, 7 AM Nov 27, 7 AM 669D7W/669D7W
636023678 MSC MARIE Nov 26, 7 AM Nov 28, 6 AM UX430R
419001380 MOGRAL Nov 26, 8 AM Nov 27, 5 PM 498G5W/498G5W
563077400 MAERSK GARONNE Nov 26, 2 PM Nov 27, 8 AM 446E/446E
354928000 ONE SWAN Nov 26, 5 PM Nov 27, 1 PM 0029
351018000 SOL PROGRESS Nov 26, 5 PM Nov 27, 5 PM 420S/420N
636016677 X-PRESS LHOTSE Nov 26, 11 PM Nov 29, 11 AM 191S/192N
353428000 MSC LAUREN Nov 27, 6 AM Nov 28, 6 AM FX440E
636017245 MSC POLO II Nov 27, 6 AM Nov 28, 1 AM SG447A
636018571 MSC EMMA Nov 27, 2 PM Nov 29, 2 PM UX431R
351965000 KUO LUNG Nov 27, 7 PM Nov 29, 3 AM 494S/495N
636021392 DYROS Nov 27, 9 PM Nov 29, 9 AM 446W/448E
563090500 MAERSK EDIRNE Nov 27, 10 PM Nov 28, 5 PM 443E/443E
247012900 ITAL UNIVERSO Nov 27, 10 PM Nov 29, 6 PM 650D7E/650D7E
405000292 HR SAHARE Nov 28, 2 AM Nov 30, 8 PM 107S/107S
563240100 EVER MERCY Nov 28, 3 AM Nov 29, 8 AM 0SCG5W1MA/0SCG5W1MA
356207000 OEL COLOMBO Nov 28, 4 AM Nov 29, 1 PM SK445A
220503000 EUGEN MAERSK Nov 28, 6 AM Nov 29, 2 AM 445W/445W
636023315 MSC SUJIN Nov 28, 8 AM Nov 29, 8 AM SM448A
357413000 EVER BRACE Nov 28, 1 PM Nov 29, 10 AM 3396DE/3396DE
219196000 MAERSK BALTIMORE Nov 28, 1 PM Nov 29, 12 PM 444W/447E
419001631 SM MANALI Nov 28, 2 PM Nov 30, 2 AM 048E/048E
636015130 GULF BARAKAH Nov 28, 4 PM Nov 29, 2 PM 447E/447E
563078400 MAERSK GAIRLOCH Nov 20, 3 PM Nov 21, 6 PM 448W/448W
255915837 SPIRIT OF BERTRAM Nov 29, 2 PM Nov 30, 9 AM 0ZN42E1MA/0ZN42E1MA
413161000 XIN YA ZHOU Nov 29, 5 PM Nov 30, 9 AM 0KCA0E1MA/0KCA0E1MA
356101000 MSC SABRINA III Nov 30, 5 PM Nov 30, 6 PM KC443R